| Fitch | Standard& Poor’s | |
| Public-Sector Pfandbriefe | AAA | Withdrawn at DHB request |
| Outlook | - | - |
| Mortgage Pfandbriefe | - | - |
| Senior Unsecured Dept | BBB- | - |
| Outlook | Stable | - |
| Individual | E | - |
| Outlook | - | - |
| As of | 2010-08-17 | 2010-06-16 |
Deposit insurance
Düsseldorfer Hypothekenbank is a member of the Deposit Insurance Fund of the Association of German Banks. Following an analysis of the balance sheet as of 31 December 2009, a coverage limit pursuant to Section 6, para. 1 of the Statutes of the Deposit Insurance Fund was calculated in the amount of
€ 109,361,000.